The role-based access control feature provides security with differing levels of access permission granted to different roles.
Team Roles
Team roles control access at the Samsung Health Stack level. Available roles are:
- Team Admin
- Team Member
From the version v0.9 web portal, the sole team admin is the first person to create a Samsung Health Stack account. Accounts for all others are team member accounts.
From the command line or code, having more than one team admin is possible.
In version v0.9, the team admin can create studies and invite members.
Study Roles
Study roles control access to various aspects of the study. To be part of the team for a given study, a person must have one or more study roles assigned. Available roles are:
- Principal Investigator - has full access to all aspects of the study.
- Research Assistant - has access to most aspects of the study.
- Data Scientist - has access to most aspects of the study, but no access to participants’ personal information.
The portal UI for this feature is complete, but the backend code wasn’t completed in time to be included in the beta version. For beta, the
Research Assistant
andData Scientist
study roles are not available and thePrincipal Investigator
study role displays asResearcher
in the Members and access table.
The table shows available features for each role.
Features | Roles | ||||
---|---|---|---|---|---|
Principal Investigator | Research Assistant | Data Scientist | |||
Study Overview | |||||
Study Progress | Yes | Yes | Yes | ||
Participant Dropout | Yes | Yes | Yes | ||
Participant Enrollment | Yes | Yes | Yes | ||
Task Compliance | Yes | Yes | Yes | ||
Participant List | |||||
View Aggregated | Yes | Yes | De-identified | ||
View Individual | Yes | Yes | De-identified | ||
In-Lab Visit | |||||
View | Yes | Yes | No | ||
Edit | Yes | Yes | No | ||
Download | Yes | Yes | No | ||
Surveys | |||||
Create | Yes | Yes | Yes | ||
Edit | Yes | Yes | Yes | ||
View | Yes | Yes | Yes | ||
Publish | Yes | Yes | Yes | ||
Activities | |||||
Create | Yes | Yes | Yes | ||
Edit | Yes | Yes | Yes | ||
View | Yes | Yes | Yes | ||
Publish | Yes | Yes | Yes | ||
Educational Content | |||||
Create | Yes | Yes | Yes | ||
Edit | Yes | Yes | Yes | ||
View | Yes | Yes | Yes | ||
Publish | Yes | Yes | Yes | ||
Sensor Data Viewing | |||||
Avg Resting HR by Gender | Yes | Yes | Yes | ||
Avg Resting HR by Age | Yes | Yes | Yes | ||
Data Queries | |||||
View | Yes | Yes | De-identified | ||
Download | Yes | Yes | De-identified | ||
Member Access | |||||
View Members | Yes | Yes | Yes | ||
Edit Members | Yes* | If study creator | If study creator | ||
Invite Members | Yes | If study creator | If study creator | ||
Delete Members | Yes* | If study creator | If study creator | ||
* The portal UI for this feature is complete, but the backend code wasn't completed in time to be included in the beta version. |